2005 JCR Science Edition |
Sorted by: Journal Title |
Abbreviated Journal Title | ISSN | 2005 Total Cites |
Impact Factor |
Immediacy Index |
2005 Articles |
Cited Half-life |
---|---|---|---|---|---|---|
COMPUT COMMUN REV | 0146-4833 | 372 | 0.533 | 0.000 | 73 | 5.4 |
EUR T TELECOMMUN | 1124-318X | 451 | 0.202 | 0.106 | 47 | 6.9 |
IEEE COMMUN MAG | 0163-6804 | 3327 | 1.946 | 0.194 | 180 | 4.7 |
IEEE J SEL AREA COMM | 0733-8716 | 7180 | 2.698 | 0.249 | 197 | 6.5 |
INT J COMMUN SYST | 1074-5351 | 67 | 0.225 | 0.019 | 52 | |
INT J SATELL COMM N | 1542-0973 | 125 | 0.672 | 0.000 | 20 | 4.6 |
J COMMUN NETW-S KOR | 1229-2370 | 122 | 0.457 | 0.000 | 50 | 3.9 |
MULTIMED TOOLS APPL | 1380-7501 | 151 | 0.333 | 0.208 | 53 | 4.9 |
REAL-TIME SYST | 0922-6443 | 313 | 0.667 | 0.174 | 23 | 5.7 |
SIMUL-T SOC MOD SIM | 0037-5497 | 233 | 0.400 | 0.078 | 51 | 7.9 |
TELECOMMUN SYST | 1018-4864 | 255 | 0.409 | 0.038 | 53 | 5.4 |
Acceptable Use Policy
Copyright © 2007 The Thomson Corporation